Property Attributes
- MLS#20264861
- TypeSingle Family
- Listing Status Active
- CountyNATRONA
- CityCasper
- AreaCASPER CENTRAL
- NeighborhoodDeer Run
- Zip82601
- StyleRanch
- Year Built1994
- Taxes$ 1402
- Price$ 595,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3578
- Lot Size0.2938 Acres
Data Source:
Wyoming MLS (WYOMLS)
Property Description
Welcome to 4420 S Oak Street, a beautifully maintained single-family home in Casper, Wyoming. Situated on a spacious 12,000+ square-foot lot in a quiet cul-de-sac, this property offers a perfect blend of main-level living and a fully finished walkout basement—ideal for entertaining with a dedicated home office. This home features 4 bedrooms, 3 bathrooms, and an attached 2-car heated garage, all nestled within professionally landscaped grounds with stunning mountain views. Contact Greg Moline at BrokerOne Real Estate at 307-333-3531 to schedule your private tour.
| Elementary School | Middle School | High School |
|---|---|---|
| School of choice Elementary School | School of choice Middle School | School of choice High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $595,000 |
General Features
| Heating | Forced Air Gas |
|---|---|
| Kitchen Level | Entry/Main |
| Cooling | Central Air |
| Roof | T-Lock |
| Laundry Y/N | Main Level |
| Fireplaces | One |
| Garage | Attached Garage |
| Zoning | R1 |
| Water | City |
| Sewer | City |
| Gas Y/N | Natural |
| Appliances | Built Ins,Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Trash Compactor,Washer,Dryer,Freezer |
| Year Built | 1994 |
| Subdivision | DEER RUN |
| Patio/Deck | Deck,Covered Porch |
| Style | Ranch |
| County | Natrona |
| Class | RESIDENTIAL |
| Type | Single Family |
| Terms | Cash,New Loan |
| Tax Year | 2025 |
| HOA | No |
| Property Description | Welcome to 4420 S Oak Street,a beautifully maintained single-family home in Casper,Wyoming. Situated on a spacious 12,000+ square-foot lot in a quiet cul-de-sac,this property offers a perfect blend o |
| Electric | City |
| Status | ACTIVE |
| Subdivision | WY |
| Short Sale (Y/N) | No |
| Flood Insurance | no |
| Primary City | Casper |
| Virtual Tour | https://my.matterport.com/show/?m=GXaSnj3SPjT |
| High School | School of choice |
| City | Casper |
| Taxes | 1402 |
| Elementary School | School of choice |
| Middle School | School of choice |
| Postal Code | 82601 |
| Foreclosure | No |
| Primary Bedroom Level | Entry/Main |
Interior Features
| Interior Amenities | Double Pane Window,Garage Door Openers,Walk In Closets,Water Softener,Mini Blinds,Sump Pump,Vaulted Ceilings,Primary Bath |
|---|---|
| Family Room Level | Below Grade |
| Dining Room Level | Entry/Main |
| Living Room Level | Entry/Main |
| Basement | Yes |
| Bedroom 3 Level | Entry/Main |
| Bedroom 2 Level | Entry/Main |
| Basement | Full |
| Flooring | Tile,Carpet |
| Kitchen Size | 13.7x12.2 |
| Family Room Dimensions | 22.1x20.1 |
| Dining Room Dimensions | 13x10 |
| Beds | 4 |
| Den Size | 29.4x21.6 |
| Laundry Size | 8.9x5.9 |
| Laundry Level | Entry/Main |
| Extra Room 2 Level | Below Grade |
| Breakfast Nook Level | Entry/Main |
| Extra Room 2 Size | 10.6x10.0 |
| Above Grade Sq Ft | 1839 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Exterior Amenities | Cul-de-Sac,Satellite Dish,Storage Shed |
| Foundation | Concrete |
| Construction Type | Existing-a house that someone ha |
| Lot Size Area | 0.2938 |
| Garage Capacity | Two |
| Lot Dimensions | 12800 |
| Landscape | Front/Back |
| Fence | Wood |
| Total Sq Ft | 3578 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than NextHome Rustic Realty are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 26, 2026
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties