Property Attributes
- MLS#102232
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodWestern Hills
- Zip82009
- StyleRANCH
- Year Built1972
- Price$ 510,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3296
- Lot Size0.25 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
| Price History | |
|---|---|
| 9/27/2026 | Listed $510,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Forced Air |
| Kitchen Level | M |
| Cooling | Central A/C |
| Roof | Composition/Asphalt |
| Laundry Y/N | 18x10 |
| Water | Public (City) Water |
| Fireplaces | One,Wood Fueled |
| Garage | 2 |
| Gas Y/N | Black Hills Energy |
| Bathrooms | 3 |
| Year Built | 1972 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | WESTERN HILLS |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Green Features | Skylights,Sun Room,Ceiling Fan,Storm Doors |
| OccupantName | Vacant |
| Status | Temp Active |
| Car Storage | 2 Car Attached,Garage Door Opener,Alley Access |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Status Detail | 5 |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 3169.29 |
| HOA/Lot Fees Include | None |
| Legal Description | WESTERN HILLS,3RD FILING: EASTERLY 84' OF LOT 14 |
| DOM | 1 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Cable TV,Eat In Kitchen,Pantry,Separate Dining,Skylights,Main Floor Laundry,Walk-In Closet,Main Floor Primary,Thermal Windows |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 17x9 |
| Family Room Dimensions | 16x12 |
| Dining Room Dimensions | 12x9 |
| Beds | 3 |
| Heating Fuel | Natural Gas |
| Living 2 Level | B |
| Bath 1 Level | Main |
| Bath 3 Level | Basement |
| Bath 2 Level | Main |
| Bath 3 Size | Full |
| Bath 1 Size | Full |
| Bath 2 Size | 3/4 |
| Laundry Level | M |
| SqFt Source | Co Assessor |
| Above Grade Square Feet | 1818 |
| Basement % Finished | 50 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Patio,Sprinkler System,Utility Shed,Covered Porch,Enclosed Sunroom-heat,Front Yard Sod/Grass,Front Sprinkler System,Backyard Sod/Grass,Back Sprinkler System |
| Inclusions | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Window Coverings |
| Garage Dimensions | 21x31 |
| Lot Size Area | 0.25 |
| Lot Dimensions | 10920 |
| Exterior Basement Access | Interior access only |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than NextHome Rustic Realty are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 26, 2026
Wyoming Multiple Listing Service - Casper Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties